Centre For Turkey Studies And Development / (#07512777)

Filed Shareholder Pur. £ P/L % MPV*
None declared
* Minimum Potential Value based on £70,000.00 invested at time of declaration.

** Interest ceased/exited on filed date.
Filed Director Role Active
None declared
Filed Donation Date Recipient Amount Type
25-Mar-2025 26 Feb 2025 Alison Griffiths Alison Griffiths £300.00 Sent
24-Mar-2025 26 Feb 2025 David Chadwick David Chadwick £420.00 Sent
19-Mar-2025 26 Feb 2025 Chris Philp Chris Philp £420.00 Sent
18-Mar-2025 26 Feb 2025 Mims Davies Mims Davies £420.00 Sent
05-Mar-2025 26 Feb 2025 Jacob Collier Jacob Collier £450.00 Sent
04-Mar-2025 26 Feb 2025 Daisy Cooper Daisy Cooper £360.00 Sent
27-Feb-2025 26 Feb 2025 Deirdre Costigan Deirdre Costigan £840.00 Sent
06-Mar-2024 27 Feb 2024 Mrs Paulette Hamilton Mrs Paulette Hamilton £600.00 Sent
04-Mar-2024 27 Feb 2024 Ian Levy Ian Levy £600.00 Sent