| Shareholder | Pur. £ | P/L % | MPV |
|---|---|---|---|
|
|
£118.60 | 404.22% | £352,951.10 |
|
|
£205.95 | 190.36% | £203,253.22 |
|
|
£635.50 | -15.17% | £59,381.59** |
|
|
£824.40 | -14.45% | £59,887.19** |
|
|
£829.40 | -27.90% | £50,470.22 |
|
|
£465.10 | 28.57% | £90,002.15 |
| Filed | Director | Role | Active |
|---|---|---|---|
| Apr 2010 |
|
Chairman | ✓ |
| Apr 2010 |
|
Director | ✓ |
| Filed | Donation Date | Recipient | Amount | Type | ||||
|---|---|---|---|---|---|---|---|---|
| None declared | ||||||||