| Shareholder | Pur. £ | P/L % | MPV |
|---|---|---|---|
|
|
£2,202.00 | 501.50% | £421,049.05 |
|
|
£6,365.00 | 108.09% | £145,663.79 |
|
|
£6,755.00 | 96.08% | £137,253.89 |
|
|
£8,122.00 | 63.08% | £114,152.92 |
| Filed | Director | Role | Active |
|---|---|---|---|
| Jul 2010 |
|
Director | ✓ |
| Filed | Donation Date | Recipient | Amount | Type | ||||
|---|---|---|---|---|---|---|---|---|
| None declared | ||||||||