| Shareholder | Pur. £ | P/L % | MPV |
|---|---|---|---|
|
|
£2,202.00 | 534.42% | £444,096.28 |
|
|
£6,365.00 | 119.48% | £153,637.08 |
|
|
£6,755.00 | 106.81% | £144,766.84 |
|
|
£8,122.00 | 72.00% | £120,401.38 |
| Filed | Director | Role | Active |
|---|---|---|---|
| Jul 2010 |
|
Director | ✓ |
| Filed | Donation Date | Recipient | Amount | Type | ||||
|---|---|---|---|---|---|---|---|---|
| None declared | ||||||||