| Shareholder | Pur. £ | P/L % | MPV |
|---|---|---|---|
|
|
£2,202.00 | 592.10% | £484,468.66 |
|
|
£6,365.00 | 139.43% | £167,604.08 |
|
|
£6,755.00 | 125.61% | £157,927.46 |
|
|
£8,122.00 | 87.64% | £131,346.96 |
| Filed | Director | Role | Active |
|---|---|---|---|
| Jul 2010 |
|
Director | ✓ |
| Filed | Donation Date | Recipient | Amount | Type | ||||
|---|---|---|---|---|---|---|---|---|
| None declared | ||||||||