| Shareholder | Pur. £ | P/L % | MPV |
|---|---|---|---|
|
|
£2,202.00 | 497.18% | £418,029.06 |
|
|
£6,365.00 | 106.60% | £144,619.01 |
|
|
£6,755.00 | 94.67% | £136,269.43 |
|
|
£8,122.00 | 61.91% | £113,334.15 |
| Filed | Director | Role | Active |
|---|---|---|---|
| Jul 2010 |
|
Director | ✓ |
| Filed | Donation Date | Recipient | Amount | Type | ||||
|---|---|---|---|---|---|---|---|---|
| None declared | ||||||||