| Shareholder | Pur. £ | P/L % | MPV |
|---|---|---|---|
|
|
£482.90 | 135.04% | £164,526.24 |
|
|
£620.40 | 82.95% | £128,062.47 |
|
|
£1,139.75 | -38.53% | £43,028.83** |
|
|
£1,426.34 | -20.43% | £55,701.97 |
|
|
£1,500.47 | -29.62% | £49,264.42** |
|
|
£1,430.76 | -20.67% | £55,530.00 |
|
|
£976.40 | -28.25% | £50,227.36** |
|
|
£1,140.50 | -35.84% | £44,915.39** |
|
|
£1,195.00 | -5.02% | £66,485.36 |
|
|
£838.20 | 35.41% | £94,786.45 |
| Filed | Director | Role | Active |
|---|---|---|---|
| Sep 2022 |
|
Director |
| Filed | Donation Date | Recipient | Amount | Type | ||||
|---|---|---|---|---|---|---|---|---|
| None declared | ||||||||