| Shareholder | Pur. £ | P/L % | MPV |
|---|---|---|---|
|
|
£482.90 | 125.82% | £158,075.65 |
|
|
£620.40 | 75.77% | £123,041.52 |
|
|
£1,139.75 | -38.53% | £43,028.83** |
|
|
£1,426.34 | -23.55% | £53,518.06 |
|
|
£1,500.47 | -29.62% | £49,264.42** |
|
|
£1,430.76 | -23.78% | £53,352.84 |
|
|
£976.40 | -28.25% | £50,227.36** |
|
|
£1,140.50 | -35.84% | £44,915.39** |
|
|
£1,195.00 | -8.74% | £63,878.66 |
|
|
£838.20 | 30.10% | £91,070.15 |
| Filed | Director | Role | Active |
|---|---|---|---|
| Sep 2022 |
|
Director |
| Filed | Donation Date | Recipient | Amount | Type | ||||
|---|---|---|---|---|---|---|---|---|
| None declared | ||||||||