Filed | Stock | Sector / Industry | Pur. £ | Current | P/L % | MPV | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None declared |
Since | Company | Role | Active | Companies House | |||
---|---|---|---|---|---|---|---|
None declared |
Filed | Donation Date | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|---|
1st Aug '24 | 1st Aug '24 | UNISON | £1,000.00 | Received | ||
1st Aug '24 | 1st Aug '24 | UNISON | £3,733.00 | Received | ||
1st Aug '24 | 1st Aug '24 | Union of Shop, Distributive and Allied Workers | £5,000.00 | Received | ||
29th Jul '24 | 29th Jul '24 | Gary Lubner | £15,000.00 | Received | ||
29th Jul '24 | 29th Jul '24 | Labour Campaign for International Development | £2,000.00 | Received | ||
29th Jul '24 | 29th Jul '24 | CWU | £2,000.00 | Received | ||
29th Jul '24 | 29th Jul '24 | Union of Shop, Distributive and Allied Workers | £5,000.00 | Received | ||
29th Jul '24 | 29th Jul '24 | David John Simon Glover | £10,000.00 | Received | ||
29th Jul '24 | 29th Jul '24 | David Kogan | £2,000.00 | Received | ✓ | Link |
29th Jul '24 | 29th Jul '24 | David Kogan | £3,000.00 | Received | ✓ | Link |
Filed | Destination | Reason | Amount | |||||
---|---|---|---|---|---|---|---|---|
None declared |