Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
24th Jul '24 | UNISON | £1,000.00 | Received | ||
23rd Apr '24 | Labour Together | £10,000.00 | Received | ✓ | |
21st Mar '24 | Lowick Group | £2,000.00 | Received | ✓ | Link |
14th Mar '24 | GMB Union | £10,000.00 | Received | ||
17th Nov '23 | UNISON | £2,000.00 | Received | ||
17th Nov '23 | USDAW | £5,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |