Andrew Bridgen

Commons / Independent / North West Leicestershire

Andrew Bridgen Profile Image

Andrew Bridgen is no longer a Member, but was most recently the Independent MP for North West Leicestershire, and left the Commons on 30 May 2024.

Subscribe to updates

Filed Stock Sector / Industry Pur. £ Current P/L % MPV*
None declared
* Minimum Potential Value based on £70,000.00 invested at time of declaration.

** Interest ceased/exited on filed date.
Since Company Role Active Companies House
Apr 2024 AB Produce Trading Ltd Unknown Role/Directorship
Apr 2024 AB Produce PLC Unknown Role/Directorship
Apr 2024 Bridgen Investments Unknown Role/Directorship Link
Apr 2024 Ab Farms Unknown Role/Directorship Link
Filed Donation Date Name Amount Type Corporate Companies House
24th Apr '24 12th Jun '23 Gillian Smith £468.47 Received
24th Apr '24 12th Jun '23 Jonathan Wainwright £1,346.44 Received
24th Apr '24 12th Jun '23 Sherrie Robinson £897.56 Received
24th Apr '24 12th Jun '23 Martin Founds £475.62 Received
24th Apr '24 12th Jun '23 Abigail Darling £475.62 Received
24th Apr '24 12th Jun '23 Iain Cooke £466.80 Received
24th Apr '24 12th Jun '23 Lars Johansson £345.93 Received
24th Apr '24 12th Jun '23 Michele Mckenzie £539.74 Received
24th Apr '24 12th Jun '23 Abby Rockeeller £683.74 Received
9th Apr '24 4th Apr '24 Jeremy Hosking £50,000.00 Received
4th Mar '24 29th Feb '24 Jeremy Hosking £50,000.00 Received
4th Mar '24 8th Feb '24 Holistic Indigo AB £303.00 Received
31st Jan '24 24th Jan '24 The Reclaim Party £20,000.00 Received
31st Jan '24 19th Dec '23 Jeremy Hosking £50,000.00 Received
12th Jan '24 23rd Dec '23 Jeremy Hosking £3,834.27 Received
21st Dec '23 4th Dec '23 Steven Kirsch £5,000.00 Received
19th Dec '23 12th Oct '20 Jeremy Hosking £4,470,576.42 Received
30th Oct '23 13th Oct '23 Kirstie Wainwright £5,255.00 Received
30th Oct '23 13th Oct '23 Kirstie Wainwright £320.00 Received
23rd Oct '23 28th Sep '23 The Doctors’ Appeal £951.00 Received
12th Oct '23 1st Sep '23 The Danish Freedom Movement £555.07 Received
3rd Oct '23 12th Jun '23 Dominic Taylor £530.00 Received
3rd Oct '23 12th Jun '23 Philip Cunningham £955.00 Received
25th Sep '23 4th Jul '23 European Parliament £418.82 Received
18th Sep '23 12th Jun '23 Barry Carroll £530.00 Received
18th Sep '23 12th Jun '23 Jane Glynn £531.00 Received
18th Sep '23 12th Jun '23 Stephen StQuinton £500.00 Received
18th Sep '23 12th Jun '23 Swee Lip Quek £319.00 Received
18th Sep '23 12th Jun '23 Stephen Harker £1,060.00 Received
18th Sep '23 12th Jun '23 Rosemary Southwood £421.98 Received
18th Sep '23 12th Jun '23 Lord Roberts of Belgravia £530.00 Received
12th Sep '23 25th Aug '23 Jeremy Hosking £18,600.00 Received
16th Aug '23 8th Jun '23 Reclaim The Media £3,750.00 Received Link
16th Aug '23 8th Jun '23 Reclaim The Media £569.00 Received Link
30th May '23 10th May '23 Reclaim The Media £172.15 Received Link
11th May '23 10th May '23 Children's Health Defense Europe and Binders Initiative £612.00 Received
1st Mar '23 8th Feb '23 Reclaim The Media £70.13 Received Link
17th Feb '23 17th Jan '23 Reclaim The Media £800.00 Received Link
17th Feb '23 17th Jan '23 Reclaim The Media £500.00 Received Link
16th Sep '22 23rd Aug '22 Jeremy Hosking £25,000.00 Received
Filed Destination Reason Amount
4th Mar '24 Norway To attend a conference/press conference to discuss various aspects around WHO membership for Norw... £404.00
23rd Oct '23 Sweden To participate and speak at the On Guard for the Liberty of Mankind conference. £951.00
12th Oct '23 Copenhagen, Denmark To speak at the Facts Matter conference. £555.07
25th Sep '23 Brussels, Belgium Guest speaker (panellist) at a public debate, entitled 'European Public Health and Cooperation' o... £418.82
11th May '23 Stavanger, Norway To speak at the Spotlight Conference. £612.00