Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
22nd Mar '24 | John Cotton | £4,000.00 | Received | ||
13th Mar '24 | Daniel Ward | £3,000.00 | Received | ||
26th Feb '24 | Vida Healthcare | £2,000.00 | Received | ✓ | Link |
2nd Nov '23 | Andrew Thirkill | £3,000.00 | Received | ||
20th Apr '23 | Yorkshire Conservative Trust | £5,000.00 | Received | ||
11th Apr '23 | Yorkshire Conservative Trust | £5,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |