Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
1st Apr '25 | Nicholas McCowan | £2,000.00 | Received | ||
1st Apr '25 | Best For Britain | £32,962.28 | Received | ✓ | Link |
24th Feb '25 | Neil Goulden | £500.00 | Received | ||
18th Feb '25 | Best For Britain | £6,239.69 | Received | ✓ | Link |
15th Jan '25 | Best For Britain | £25,608.13 | Received | ✓ | Link |
12th Dec '24 | Best For Britain | £7,444.05 | Received | ✓ | Link |
25th Jul '24 | Neil Goulden | £10,000.00 | Received | ||
25th Jul '24 | UNISON | £1,000.00 | Received | ||
25th Jul '24 | UNISON | £6,000.00 | Received | ||
25th Jul '24 | UNISON | £1,000.00 | Received | ||
25th Jul '24 | Graham Beevers | £2,000.00 | Received | ||
25th Jul '24 | Welwyn Hatfield Labour Council Group | £800.00 | Received | ||
25th Jul '24 | Welwyn Hatfield Labour Council Group | £800.00 | Received | ||
25th Jul '24 | Welwyn Hatfield Labour Council Group | £800.00 | Received | ||
25th Jul '24 | Welwyn Hatfield Labour Council Group | £800.00 | Received | ||
25th Jul '24 | Welwyn Hatfield Labour Council Group | £800.00 | Received | ||
25th Jul '24 | Welwyn Hatfield Labour Council Group | £800.00 | Received | ||
25th Jul '24 | Nicholas McCowan | £2,500.00 | Received | ||
25th Jul '24 | Nicholas McCowan | £2,500.00 | Received | ||
25th Jul '24 | Labour Together | £10,000.00 | Received | ✓ | |
25th Jul '24 | Welwyn Hatfield Labour Council Group | £6,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |