Filed | Stock | Sector / Industry | Pur. £ | Current | P/L % | MPV | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None declared |
Since | Company | Role | Active | Companies House | |||
---|---|---|---|---|---|---|---|
None declared |
Filed | Donation Date | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|---|
10th Mar '25 | 10th Mar '25 | GMB | £2,000.00 | Received | ||
29th Jul '24 | 30th Oct '23 | Fenlake Properties | £2,500.00 | Received | ✓ | Link |
29th Jul '24 | 29th Jul '24 | David Kogan | £725.00 | Received | ||
29th Jul '24 | 29th Jul '24 | David Kogan | £1,000.00 | Received | ||
29th Jul '24 | 29th Jul '24 | Gary Lubner | £15,000.00 | Received | ||
29th Jul '24 | 29th Jul '24 | GMB Union | £10,000.00 | Received | ||
29th Jul '24 | 29th Jul '24 | David Kogan | £2,000.00 | Received | ||
29th Jul '24 | 29th Jul '24 | Labour Together | £10,000.00 | Received | ✓ | |
29th Jul '24 | 29th Jul '24 | Lee Petar | £1,800.00 | Received | ||
29th Jul '24 | 29th Jul '24 | Simon Webber | £2,500.00 | Received | ||
29th Jul '24 | 29th Jul '24 | Fenlake Properties | £2,500.00 | Received | ✓ | Link |
29th Jul '24 | 29th Jul '24 | Ghassan Karian | £5,000.00 | Received | ||
29th Jul '24 | 29th Jul '24 | Lord Clive Hollick | £5,000.00 | Received | ||
29th Jul '24 | 29th Jul '24 | Communication Workers Union | £2,000.00 | Received | ||
29th Jul '24 | 29th Jul '24 | Ghassan Karian | £5,000.00 | Received | ||
29th Jul '24 | 29th Jul '24 | Stuart Roden | £5,000.00 | Received | ||
29th Jul '24 | 29th Jul '24 | Communication Workers Union | £2,000.00 | Received |
Filed | Destination | Reason | Amount | |||||
---|---|---|---|---|---|---|---|---|
None declared |