Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Jul 2024 | Renewable Parts Ltd | ✓ | |
Oct 2024 | Highland Bookshop Ltd | ✓ | |
Oct 2024 | Highland Cinema Ltd | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
2nd Aug '24 | Richard Burns | £5,000.00 | Received | ||
2nd Aug '24 | Catherine Burns | £5,000.00 | Received | ||
2nd Aug '24 | Alexander Marshall | £7,400.00 | Received | ||
2nd Aug '24 | George Seligman | £2,500.00 | Received | ||
2nd Aug '24 | Mark Wilson | £2,500.00 | Received | ||
2nd Aug '24 | Alan Warner | £3,750.00 | Received | ||
2nd Aug '24 | Donald Michie | £10,000.00 | Received | ||
2nd Aug '24 | Ewen Macpherson | £5,000.00 | Received | ||
2nd Aug '24 | Benjamin Thomson | £5,000.00 | Received | ||
2nd Aug '24 | Hilary MacGillivary | £5,000.00 | Received | ||
2nd Aug '24 | Dominic Sanders | £2,500.00 | Received | ||
2nd Aug '24 | Angelica Salvesen | £3,400.00 | Received | ||
2nd Aug '24 | Jacqueline Gordon | £2,250.00 | Received | ||
2nd Aug '24 | Andrew Salvesen | £2,800.00 | Received | ||
2nd Aug '24 | Margaret Falconer | £10,000.00 | Received | ||
2nd Aug '24 | J Torquil Macalpine | £2,000.00 | Received | ||
2nd Aug '24 | Ivor Dunbar | £10,000.00 | Received | ||
2nd Aug '24 | Broadland Properties | £20,000.00 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |