Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Aug 2024 | Maguire Cervantes Property Limited | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
13th Feb '25 | National Liberal Club | £1,310.75 | Received | ✓ | |
4th Aug '24 | Barry Bryne | £8,000.00 | Received | ||
4th Aug '24 | Anthony Dunn | £31,795.00 | Received | ||
4th Aug '24 | Port Isaac Liberal Club | £7,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |