Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Aug 2024 | Bda Partners | ✓ | Link |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
4th Jun '25 | Ailsa Roell | £3,500.00 | Received | ||
27th May '25 | William Day | £840.00 | Received | ||
27th May '25 | Marriott Harrison | £9,840.00 | Received | ✓ | Link |
9th May '25 | Marriott Harrison | £17,824.80 | Received | ✓ | Link |
7th May '25 | Riz Mokal | £79,560.00 | Received | ||
7th May '25 | Rabin Kok | £29,160.00 | Received | ||
7th May '25 | Marriott Harrison | £282,000.00 | Received | ✓ | Link |
7th May '25 | William Day | £301,800.00 | Received | ||
7th May '25 | Lucas Jones | £27,300.00 | Received | ||
1st Aug '24 | Charles Riley | £5,000.00 | Received | ||
1st Aug '24 | Al Breach | £10,000.00 | Received | ||
1st Aug '24 | Lara Legassick | £2,000.00 | Received | ||
1st Aug '24 | Anatole Kaletsky | £5,000.00 | Received | ||
1st Aug '24 | Frank Julian Brookes | £1,000.00 | Received | ||
1st Aug '24 | Frank Julian Brookes | £1,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |