Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
1st Apr '25 | British Broadcasting | £64.00 | Received | ✓ | Link |
20th Mar '25 | Edinburgh Airport | £500.00 | Received | ✓ | Link |
20th Mar '25 | Jet2 Holidays | £400.00 | Received | ✓ | Link |
12th Mar '25 | British Broadcasting | £550.00 | Received | ✓ | Link |
13th Nov '24 | Scottish Rugby Limited | £1,000.00 | Received | ✓ | |
29th Jul '24 | John Aldridge | £2,000.00 | Received | ||
29th Jul '24 | John Aldridge | £2,000.00 | Received | ||
29th Jul '24 | Robert Armour | £2,000.00 | Received | ||
29th Jul '24 | Mr Nick Clegg | £4,000.00 | Received | ||
29th Jul '24 | Alexandru Scvortov | £2,000.00 | Received | ||
29th Jul '24 | Christine Macdonald | £2,000.00 | Received | ||
16th Apr '24 | Robert Armour | £2,500.00 | Received | ||
16th Apr '24 | John Aldridge | £7,000.00 | Received | ||
3rd Apr '24 | Heineken Uk | £400.00 | Received | ✓ | Link |
5th Mar '24 | Diageo | £324.91 | Received | ✓ | Link |
21st Feb '24 | BBC | £1,050.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |