Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
15th Jan '25 | Ipswich Town Football Club | £500.00 | Received | ✓ | Link |
5th Sep '24 | Manchester City Fc | £880.00 | Received | ✓ | Link |
2nd Aug '24 | CWU | £2,000.00 | Received | ||
2nd Aug '24 | Gary Lubner | £15,000.00 | Received | ||
2nd Aug '24 | Kevin Craig | £10,000.00 | Received | ||
2nd Aug '24 | Edf Energy | £2,000.00 | Received | ✓ | Link |
2nd Aug '24 | Plmr | £5,248.30 | Received | ✓ | Link |
2nd Aug '24 | Precision Print Management Services | £5,000.00 | Received | ✓ | Link |
2nd Aug '24 | GMB | £10,000.00 | Received | ||
2nd Aug '24 | Plmr | £2,355.00 | Received | ✓ | Link |
2nd Aug '24 | Kevin Craig | £5,124.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |