Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
29th Aug '25 | Anthony Trevor Langham | £8,250.00 | Received | ||
29th Aug '25 | Susan Clare Parsons | £8,250.00 | Received | ||
29th May '25 | Jerome Justin Watts | £10,000.00 | Received | ||
25th Sep '24 | Lloyds Banking Group plc | £450.00 | Received | ✓ | |
4th Aug '24 | Jerome Justin Watts | £2,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |