Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
May 2025 | Number 41 Ltd | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
27th May '25 | John Murray Press | £1,400.00 | Received | ✓ | Link |
2nd Aug '24 | Labour Together | £10,000.00 | Received | ✓ | |
2nd Aug '24 | USDAW | £5,000.00 | Received | ||
2nd Aug '24 | USDAW | £4,000.00 | Received | ||
2nd Aug '24 | Cressida Pollock | £10,000.00 | Received | ||
2nd Aug '24 | LCID | £2,000.00 | Received | ||
2nd Aug '24 | Musicians Union | £3,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |