Stock | Sector / Industry | P/L % | MPV |
|
---|---|---|---|---|
![]() |
TPFG.L
Property Franchise Group |
Real Estate / Real Estate Services | 58.05% | £110,632.18 |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2024 | Habitats Online Ltd | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
4th Apr '25 | Living Redefined | £2,005.45 | Received | ✓ | Link |
4th Apr '25 | Jockey Club | £225.00 | Received | ||
30th Jan '25 | Charles Max Keyner | £2,500.00 | Received | ||
6th Aug '24 | Oakdale Farms | £4,999.00 | Received | ✓ | Link |
25th Apr '24 | Jockey Club | £1,800.00 | Received | ||
13th Jul '23 | Betting And Gaming Council | £851.39 | Received | ✓ | Link |
12th Jul '23 | Prs For Music | £2,462.00 | Received | ✓ | Link |
6th Jul '23 | Sky Uk | £800.00 | Received | ✓ | Link |
9th May '23 | Aintree Racecourse | £838.80 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |