Lisa Smart

Commons / Liberal democrat / Hazel Grove

Lisa Smart Profile Image

Lisa Smart is the Liberal Democrat MP for Hazel Grove, and has been an MP continually since 4 July 2024. She currently undertakes the role of Liberal Democrat Spokesperson (Cabinet Office).

Subscribe to updates

Filed Stock Sector / Industry Pur. £ Current P/L % MPV*
None declared
* Minimum Potential Value based on £70,000.00 invested at time of declaration.

** Interest ceased/exited on filed date.
Since Company Role Active Companies House
None declared
Filed Donation Date Name Amount Type Corporate Companies House
1st Jun '26 24th May '26 Armed Forces Parliamentary Trust £864.39 Received
30th Apr '26 30th Apr '26 Hilary Stone £2,000.00 Received
30th Apr '26 30th Apr '26 Dominic Mathon £1,000.00 Received
30th Apr '26 30th Apr '26 Richard Pym £1,000.00 Received
30th Apr '26 30th Apr '26 Richard Pym £1,494.50 Received
21st Apr '26 21st Apr '26 Elizabeth Desmond £3,000.00 Received
21st Apr '26 21st Apr '26 James Moore £5,000.00 Received
21st Apr '26 21st Apr '26 Joseph Rowntree Reform Trust Ltd £3,000.00 Received
27th Jan '26 1st Jan '26 National Liberal Club £1,140.00 Received
25th Nov '25 25th Nov '25 Elizabeth Desmond £3,000.00 Received
11th Nov '25 11th Nov '25 Hilary Stone £2,500.00 Received
11th Nov '25 28th Oct '25 Elizabeth Desmond £1,641.49 Received
6th Nov '25 6th Nov '25 Ahmed Hindawi £5,000.00 Received
6th Nov '25 6th Nov '25 Dominic Mathon £2,500.00 Received
21st Oct '25 21st Oct '25 Adam Management £2,000.00 Received Link
26th Jun '25 26th Jun '25 Hilary Stone £2,000.00 Received
13th Jun '25 1st May '25 ALDE Party £685.00 Received
13th May '25 26th Feb '25 Prs For Music £360.00 Received Link
27th Sep '24 15th Aug '24 National Liberal Club £663.69 Received
4th Aug '24 4th Aug '24 Adam Management £5,000.00 Received Link
3rd Aug '24 3rd Aug '24 Joseph Rowntree Reform Trust Ltd £4,000.00 Received
3rd Aug '24 3rd Aug '24 Mark Pettersen £5,000.00 Received
2nd Aug '24 2nd Aug '24 Dominic Mathon £1,800.00 Received
2nd Aug '24 2nd Aug '24 Elizabeth Desmond £2,000.00 Received
2nd Aug '24 2nd Aug '24 Sal Brinton £2,000.00 Received
2nd Aug '24 2nd Aug '24 Richard Pym £1,739.90 Received
2nd Aug '24 2nd Aug '24 Romiley Liberal Club And Hall £10,000.00 Received Link
2nd Aug '24 2nd Aug '24 David Bendix £4,000.00 Received
2nd Aug '24 2nd Aug '24 Duncan Greenland £1,000.00 Received
2nd Aug '24 2nd Aug '24 Duncan Greenland £1,000.00 Received
2nd Aug '24 2nd Aug '24 Duncan Greenland £2,000.00 Received
2nd Aug '24 2nd Aug '24 Hilary Stone £4,000.00 Received
2nd Aug '24 2nd Aug '24 Hilary Stone £3,000.00 Received
2nd Aug '24 2nd Aug '24 James Moore £200.00 Received
2nd Aug '24 2nd Aug '24 James Moore £2,500.00 Received
2nd Aug '24 2nd Aug '24 Melissa Johnson £20,000.00 Received
2nd Aug '24 2nd Aug '24 Melissa Johnson £20,000.00 Received
2nd Aug '24 2nd Aug '24 Melissa Johnson £20,000.00 Received
2nd Aug '24 2nd Aug '24 Ahmed Hindawi £5,000.00 Received
2nd Aug '24 2nd Aug '24 Ahmed Hindawi £5,000.00 Received
2nd Aug '24 2nd Aug '24 Bridget Fox £2,000.00 Received
2nd Aug '24 2nd Aug '24 Duncan Greenland £1,000.00 Received
Filed Destination Reason Amount
1st Jun '26 Brunei To undertake a visit as part of the Armed Forces Parliamentary Scheme visiting our forces overseas £864.39
13th Jun '25 Chernihiv, Ukraine Official invitation: Kyiv Forum - "Women's Leadership in Times of War" £685.00