Mike Martin

Commons / Liberal democrat / Tunbridge Wells

Mike Martin Profile Image

Mike Martin is the Liberal Democrat MP for Tunbridge Wells, and has been an MP continually since 4 July 2024.

Subscribe to updates

Filed Stock Sector / Industry Pur. £ Current P/L % MPV*
None declared
* Minimum Potential Value based on £70,000.00 invested at time of declaration.

** Interest ceased/exited on filed date.
Since Company Role Active Companies House
Jul 2024 Threshed Thought Ltd Unknown Role/Directorship
Filed Donation Date Name Amount Type Corporate Companies House
7th Jun '25 7th Jun '25 Dominic Mathon £800.00 Received
31st May '25 31st May '25 Antony Harris £500.00 Received
16th May '25 16th May '25 Ramesh Dewan £3,330.92 Received
12th May '25 12th May '25 Antony Harris £1,000.00 Received
12th May '25 12th May '25 Antony Harris £1,000.00 Received
12th May '25 12th May '25 Charles Pope £1,500.00 Received
12th May '25 12th May '25 Charles Pope £750.00 Received
12th May '25 12th May '25 Antony Harris £500.00 Received
5th May '25 5th May '25 Dominic Mathon £800.00 Received
5th May '25 5th May '25 Timothy Wormington £500.00 Received
5th May '25 5th May '25 Timothy Wormington £1,500.00 Received
7th Apr '25 7th Apr '25 Dominic Mathon £800.00 Received
7th Apr '25 7th Apr '25 Dominic Mathon £800.00 Received
27th Feb '25 27th Feb '25 Dominic Mathon £800.00 Received
27th Feb '25 27th Feb '25 Phillip Kerle £1,500.00 Received
27th Feb '25 27th Feb '25 Phillip Kerle £750.00 Received
3rd Feb '25 3rd Feb '25 Dominic Mathon £800.00 Received
25th Jan '25 25th Jan '25 International Centre of Justice for Palestinians £3,000.00 Received
17th Jan '25 1st Jan '25 Ramesh Dewan £2,293.48 Received
14th Jan '25 14th Jan '25 Duncan Greenland £4,000.00 Received
2nd Jan '25 2nd Jan '25 Dominic Mathon £800.00 Received
2nd Jan '25 2nd Jan '25 David Kippen £4,000.00 Received
20th Dec '24 20th Dec '24 Simon Curtis £1,000.00 Received
20th Dec '24 20th Dec '24 Simon Curtis £1,500.00 Received
4th Dec '24 4th Dec '24 Carl Michel £4,000.00 Received
2nd Dec '24 2nd Dec '24 Dominic Mathon £800.00 Received
26th Nov '24 26th Nov '24 Richard Steer £3,500.00 Received
11th Nov '24 11th Nov '24 Andy Bryne £4,000.00 Received
17th Oct '24 17th Oct '24 Dominic Mathon £4,000.00 Received
7th Oct '24 7th Oct '24 Dominic Mathon £800.00 Received
10th Sep '24 10th Sep '24 Dominic Mathon £800.00 Received
5th Aug '24 5th Aug '24 Dominic Mathon £800.00 Received
4th Aug '24 4th Aug '24 Dominic Mathon £1,000.00 Received
4th Aug '24 4th Aug '24 Dominic Mathon £800.00 Received
4th Aug '24 4th Aug '24 Dominic Mathon £1,250.00 Received
4th Aug '24 4th Aug '24 Dominic Mathon £800.00 Received
4th Aug '24 4th Aug '24 Dominic Mathon £800.00 Received
4th Aug '24 4th Aug '24 Dominic Mathon £1,250.00 Received
4th Aug '24 4th Aug '24 Dominic Mathon £800.00 Received
4th Aug '24 4th Aug '24 Dominic Mathon £800.00 Received
4th Aug '24 4th Aug '24 Dominic Mathon £18,000.00 Received
4th Aug '24 4th Aug '24 Dominic Mathon £800.00 Received
4th Aug '24 4th Aug '24 Dominic Mathon £5,000.00 Received
4th Aug '24 4th Aug '24 Dominic Mathon £800.00 Received
4th Aug '24 4th Aug '24 Dominic Mathon £20,000.00 Received
4th Aug '24 4th Aug '24 Dominic Mathon £800.00 Received
4th Aug '24 4th Aug '24 Dominic Mathon £800.00 Received
4th Aug '24 4th Aug '24 Adam Management £5,000.00 Received Link
4th Aug '24 4th Aug '24 Carl Michel £5,000.00 Received
4th Aug '24 4th Aug '24 Jonathan Goodfellow £5,000.00 Received
4th Aug '24 4th Aug '24 Antony Harris £2,500.00 Received
4th Aug '24 1st Mar '24 Ramesh Dewan £2,407.32 Received
4th Aug '24 4th Aug '24 Jonathon Goodfellow £5,000.00 Received
4th Aug '24 4th Aug '24 Jonathon Goodfellow £1,250.00 Received
4th Aug '24 4th Aug '24 Adam Management £5,000.00 Received Link
4th Aug '24 4th Aug '24 Antony Harris £3,000.00 Received
4th Aug '24 4th Aug '24 Carl Michel £2,500.00 Received
4th Aug '24 4th Aug '24 Carl Michel £2,500.00 Received
4th Aug '24 4th Aug '24 Carl Michel £1,250.00 Received
4th Aug '24 4th Aug '24 Carl Michel £5,000.00 Received
23rd Jul '24 23rd Jul '24 Susan Hindle Barone £2,250.00 Received
23rd Jul '24 23rd Jul '24 Geoff Eaton £2,500.00 Received
19th Jul '24 19th Jul '24 Elysian Publishing £2,000.00 Received Link
19th Jul '24 19th Jul '24 Jennifer Sundberg £5,000.00 Received
19th Jul '24 19th Jul '24 Charles Pope £2,000.00 Received
19th Jul '24 19th Jul '24 David Kippen £4,000.00 Received
19th Jul '24 1st Jan '24 Ramesh Dewan £2,929.08 Received
18th Jul '24 8th Jul '24 National Liberal Club £1,183.90 Received
Filed Destination Reason Amount
None declared