Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
12th Dec '23 | Best For Britain | £1,878.51 | Received | ✓ | Link |
12th Dec '23 | Best For Britain | £2,278.42 | Received | ✓ | Link |
12th Dec '23 | Best For Britain | £1,902.73 | Received | ✓ | Link |
13th Nov '23 | Best For Britain | £17,998.06 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |