Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
17th Apr '25 | Google Uk | £435.00 | Received | ✓ | Link |
16th Jul '24 | Mr Damon P de Laszlo | £5,000.00 | Received | ||
15th Jul '24 | Mr. Simon M Bladon | £2,500.00 | Received | ||
2nd May '24 | Sir Desmond Pitcher | £10,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |