Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2024 | Mercer Consulting Associates Ltd | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
28th May '24 | Andrew Law | £2,900.00 | Received | ||
28th May '24 | The Carlton Club | £5,000.00 | Received | ✓ | Link |
14th May '24 | Barin Yucemen | £2,000.00 | Received | ||
10th May '24 | Cayzer Trust | £6,000.00 | Received | ✓ | Link |
12th Mar '24 | Andrew Dawber | £2,500.00 | Received | ||
11th Mar '24 | Chris Wood | £4,000.00 | Received | ||
8th Mar '24 | Philip Barden | £1,500.00 | Received | ||
8th Mar '24 | United & Cecil Club | £3,500.00 | Received | ||
8th Mar '24 | Dunchurch Lodge Stud | £2,500.00 | Received | ✓ | |
5th Mar '24 | Philip Barden | £1,000.00 | Received | ||
8th Feb '24 | Avre Partnership | £8,940.83 | Received | ✓ | Link |
5th Dec '23 | Angus Forbes | £10,000.00 | Received | ||
6th Nov '23 | Cayzer Trust | £2,500.00 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |