Kemi Badenoch

Commons / Conservative / North West Essex

Kemi Badenoch Profile Image

The Rt Hon Mrs Kemi Badenoch is the Conservative MP for North West Essex, and has been an MP continually since 8 June 2017. She currently undertakes the role of Leader of HM Official Opposition. In addition, she is Leader of the Conservative Party.

Subscribe to updates

Filed Stock Sector / Industry Pur. £ Current P/L % MPV*
None declared
* Minimum Potential Value based on £70,000.00 invested at time of declaration.

** Interest ceased/exited on filed date.
Since Company Role Active Companies House
None declared
Filed Donation Date Name Amount Type Corporate Companies House
14th Jul '25 12th Jul '25 The All England Lawn Tennis Club £1,396.00 Received Link
23rd Jun '25 6th Jun '25 JC Bamford Excavators Limited £150,000.00 Received
16th Mar '25 17th Feb '25 Neil Record £14,350.38 Received
11th Feb '25 27th Jan '25 Lord Andrew Roberts £10,000.00 Received
24th Nov '24 2nd Nov '24 Neil Record £1,571.00 Received
24th Nov '24 26th Oct '24 Flowidea £10,000.00 Received Link
24th Nov '24 26th Oct '24 S Wernick & Sons £2,500.00 Received Link
18th Nov '24 22nd Oct '24 Neil Stanley £2,000.00 Received
18th Nov '24 22nd Oct '24 William Salomon £10,000.00 Received
18th Nov '24 22nd Oct '24 Philip Witheridge £10,000.00 Received
13th Nov '24 15th Oct '24 Watt Trading £10,000.00 Received Link
13th Nov '24 16th Oct '24 Mark Gallagher £2,000.00 Received
13th Nov '24 18th Oct '24 Eileen Gallagher £3,000.00 Received
13th Nov '24 16th Oct '24 David P J Ross £10,000.00 Received
8th Nov '24 10th Oct '24 Jersey House Developments £50,000.00 Received Link
8th Nov '24 10th Oct '24 Alison Rankin Frost £5,000.00 Received
8th Nov '24 10th Oct '24 Dominic Shorthouse £5,000.00 Received
8th Nov '24 10th Oct '24 Neil Record £5,175.00 Received
8th Nov '24 11th Oct '24 Johnny Leavesley £5,000.00 Received
8th Nov '24 11th Oct '24 Andrew Hood £5,000.00 Received
8th Nov '24 11th Oct '24 Gerald Morris £2,500.00 Received
8th Nov '24 11th Oct '24 Dr Michael Gray £1,750.00 Received
4th Nov '24 8th Oct '24 Msg Uk Investments £20,000.00 Received Link
31st Oct '24 3rd Oct '24 Sir Rocco Forte £1,687.00 Received
27th Oct '24 1st Oct '24 Sir Rocco Forte £20,000.00 Received Link
22nd Oct '24 27th Sep '24 Alan Howard £40,000.00 Received
22nd Oct '24 28th Sep '24 Andrew Neville £10,000.00 Received
18th Oct '24 24th Sep '24 Baillieu Consulting £2,500.00 Received Link
18th Oct '24 22nd Sep '24 Christopher McCann £10,000.00 Received
14th Oct '24 18th Sep '24 James Simon Thomas £2,888.00 Received
14th Oct '24 18th Sep '24 Oluwole Kolade £25,000.00 Received
11th Oct '24 12th Sep '24 Dominic Swann £10,000.00 Received
11th Oct '24 13th Sep '24 Dominic Brisby £10,000.00 Received
11th Oct '24 15th Sep '24 Douglas Shaw £10,000.00 Received
9th Oct '24 11th Sep '24 Dominic Johnson £2,248.95 Received
8th Oct '24 13th Sep '24 Charles Keymer £20,000.00 Received
8th Oct '24 12th Sep '24 Lord Roberts of Belgravia £10,000.00 Received
6th Oct '24 10th Sep '24 Brigam £15,000.00 Received Link
6th Oct '24 9th Sep '24 Guy Pinsent £10,000.00 Received
6th Oct '24 10th Sep '24 Andrew Hood £10,000.00 Received
6th Oct '24 10th Sep '24 Alex Davies-Jones £5,000.00 Received
27th Sep '24 3rd Sep '24 Roger Brookhouse £5,000.00 Received
27th Sep '24 3rd Sep '24 Quentin Marshall £5,000.00 Received
27th Sep '24 1st Sep '24 Charles Morgan £5,000.00 Received
9th Sep '24 19th Aug '24 John Goodall £5,000.00 Received
9th Sep '24 16th Aug '24 John Edward James £10,000.00 Received
8th Sep '24 13th Aug '24 David Naylor Leyland £10,000.00 Received
28th Aug '24 6th Aug '24 Dambisa Moyo £10,000.00 Received
28th Aug '24 3rd Aug '24 Andrew Scott £10,000.00 Received
28th Aug '24 5th Aug '24 Douglas Shaw £20,000.00 Received
28th Aug '24 5th Aug '24 Growth Financial Services £10,000.00 Received Link
28th Aug '24 6th Aug '24 Alison Rankin Frost £5,000.00 Received
24th Aug '24 1st Aug '24 Mr James D Emslie £10,000.00 Received
24th Aug '24 31st Jul '24 Martin Bellamy £5,000.00 Received
17th Aug '24 23rd Jul '24 Charles Keymer £40,000.00 Received
17th Aug '24 25th Jul '24 Dominic Brisby £10,000.00 Received
17th Aug '24 24th Jul '24 James Mellon £10,000.00 Received
13th Aug '24 16th Jul '24 Caroline O'Kane £5,000.00 Received
13th Aug '24 17th Jul '24 David Watson Gandy £10,000.00 Received
8th Aug '24 14th Jul '24 Dean Richmond £5,000.00 Received
8th Aug '24 15th Jul '24 David Eventhall £10,000.00 Received
31st Jul '24 5th Jun '24 Shaya Raymond £5,000.00 Received
31st Jul '24 8th Jul '24 Neil Record £10,000.00 Received
29th Jul '24 29th Jul '24 Graham Edwards £12,000.00 Received
29th Jul '24 29th Jul '24 Charles Keymer £10,000.00 Received
29th Jul '24 29th Jul '24 Robert West £1,855.00 Received
28th Mar '24 4th Mar '24 Shaya Raymond £5,000.00 Received
28th Dec '23 9th Dec '23 Global Media & Entertainment £800.00 Received Link
Filed Destination Reason Amount
None declared