Sir Liam Fox

Commons / Conservative / North Somerset

Sir Liam Fox Profile Image

The Rt Hon Sir Liam Fox is no longer a Member, but was most recently the Conservative MP for North Somerset, and left the Commons on 30 May 2024.

Subscribe to updates

Filed Stock Sector / Industry Pur. £ Current P/L % MPV*
None declared
* Minimum Potential Value based on £70,000.00 invested at time of declaration.

** Interest ceased/exited on filed date.
Since Company Role Active Companies House
None declared
Filed Donation Date Name Amount Type Corporate Companies House
28th May '24 17th May '24 DKK Partners Ltd £10,000.00 Received
22nd May '24 6th May '24 The Perpetual Investco £10,000.00 Received Link
7th May '24 27th Apr '24 James Thomas £10,000.00 Received
18th Apr '24 8th Jan '04 The Carlton Club £760.00 Received Link
16th Apr '24 27th Mar '24 First Corporate Shipping £10,000.00 Received Link
3rd Apr '24 22nd Mar '24 Dr Maurizio Bragani OBE £5,000.00 Received
3rd Apr '24 25th Mar '24 Aquind £10,000.00 Received Link
9th Feb '24 29th Jan '24 Transatlantic Bond £13,299.00 Received
15th Jan '24 22nd Dec '23 Dukehill Services £10,000.00 Received Link
22nd Nov '23 16th Nov '23 Government of Bahrain £3,590.00 Received
17th Oct '23 5th Oct '23 Abraham Accords £5,424.11 Received Link
29th Aug '23 13th Aug '23 Atenil S.A. £7,195.09 Received
10th Jul '23 1st Jul '23 Alliance for Public Awareness £1,512.65 Received
3rd Jul '23 20th Jun '23 Bmj Waste £10,000.00 Received Link
26th Jun '23 12th Jun '23 Abraham Accords £4,881.91 Received Link
13th Jun '23 31st May '23 Avre Partnership £5,000.00 Received Link
6th Jun '23 30th May '23 Abraham Accords £2,476.74 Received Link
12th May '23 26th Apr '23 The Perpetual Investco £10,000.00 Received Link
12th May '23 26th Apr '23 James Thomas £10,000.00 Received
25th Apr '23 19th Apr '23 Abraham Accords £3,878.86 Received Link
14th Apr '23 28th Mar '23 DKK Partners Ltd £10,000.00 Received
14th Apr '23 30th Mar '23 Alliance for Public Awareness £1,252.44 Received
6th Apr '23 20th Mar '23 First Corporate Shipping £10,000.00 Received Link
Filed Destination Reason Amount
9th Feb '24 Washington, United States To speak at various political events and to attend meetings in my role as Chairman of Transatlant... £13,299.00
22nd Nov '23 Manama, Bahrain To attend the annual Manama Dialogue: a forum for policymakers and experts to debate and discuss... £3,590.00
17th Oct '23 Bahrain and Saudi Arabia, Saudi Arabia To attend meetings in my role as Chair of the UK Abraham Accords Group. £5,424.11
29th Aug '23 Paraguay To attend the inauguration of the President as a guest of Atenil S.A. and to discuss investment p... £7,195.09
10th Jul '23 Paris, France To attend the Free Iran World Summit. £1,512.65
26th Jun '23 Bahrain To attend meetings in my role as Chair of the UK Abraham Accords Group. £4,881.91
6th Jun '23 Morocco To attend meetings in my role as Chair of the UK Abraham Accords Group. £2,476.74
25th Apr '23 Abu Dhabi, United Arab Emirates To attend meetings in my role as Chair of the UK Abraham Accords Group. £3,878.86
14th Apr '23 Tirana, Albania To visit and speak to the National Council of Resistance of Iran. £1,252.44