Filed | Stock | Sector / Industry | Pur. £ | Current | P/L % | MPV | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None declared |
Since | Company | Role | Active | Companies House |
---|---|---|---|---|
Apr 2024 | Conservative Way Forward | Unknown Role/Directorship | ✓ | Link |
Filed | Donation Date | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|---|
23rd May '24 | 7th Apr '24 | The Football League | £720.00 | Received | ✓ | |
23rd May '24 | 1st Sep '24 | David Jay | £5,000.00 | Received | ||
23rd May '24 | 23rd May '24 | Matthew Ferrey | £3,750.00 | Received | ||
26th Jan '24 | 26th Jan '24 | Dacroft | £22,000.00 | Received | ✓ | Link |
29th Nov '23 | 29th Nov '23 | Derek Vere | £1,500.00 | Received | ||
29th Nov '23 | 1st Nov '23 | Derek Vere | £1,500.00 | Received | ||
17th Oct '23 | 17th Oct '23 | Charles Crofton-Atkins | £3,000.00 | Received | ||
17th Oct '23 | 17th Oct '23 | Barrie Haigh | £5,000.00 | Received | ||
17th Oct '23 | 17th Oct '23 | Derek Vere | £2,000.00 | Received | ||
29th Aug '23 | 10th Aug '23 | Arwen Ai | £29.99 | Received | ✓ | Link |
15th Jun '23 | 15th Jun '23 | Sir Rocco Forte | £10,000.00 | Received | ||
8th Jun '23 | 8th Jun '23 | John Reid & Sons | £5,000.00 | Received | ✓ | Link |
24th May '23 | 18th Mar '23 | Wycombe Wanderers Football Club | £175.00 | Received | ✓ | Link |
24th May '23 | 29th Apr '23 | Wycombe Wanderers Football Club | £175.00 | Received | ✓ | Link |
5th May '23 | 5th May '23 | Kent Swiss Investments | £5,000.00 | Received | ✓ | Link |
21st Apr '23 | 21st Apr '23 | Jonathan Moynihan | £2,500.00 | Received | ||
5th Apr '23 | 5th Apr '23 | Matthew Ferrey | £3,750.00 | Received | ||
12th Aug '22 | 10th Aug '22 | Arwen Ai | £29.99 | Received | ✓ | Link |
Filed | Destination | Reason | Amount | |||||
---|---|---|---|---|---|---|---|---|
None declared |