Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
3rd Jun '25 | Mark Allen Group | £720.00 | Received | ✓ | Link |
20th Mar '25 | Jockey Club Racecourses | £225.00 | Received | ✓ | Link |
24th Jul '24 | Oluwole Olatunde Kolade | £5,000.00 | Received | ||
29th Nov '23 | The British Museum | £545.44 | Received | ||
1st Nov '23 | BBC Audio of BBC | £306.57 | Received | ||
12th Apr '23 | BBC Audio of BBC | £362.50 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |