Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Jul 2024 | Lowe Holdings Ltd | ✓ | |
Jul 2024 | J Brand Ltd | ✓ | |
Jul 2024 | Data-path Office Network Services | ✓ | Link |
Jul 2024 | Scarabus Trading Ltd | ✓ | |
Jul 2024 | Alto Energy | ✓ | Link |
Jul 2024 | Alto Investments and Property Limited | ✓ | |
Oct 2024 | P4847 a Freeze drying pharma related business | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
2nd Sep '25 | Great Yarmouth Racecourse | £556.00 | Received | ✓ | Link |
18th Jul '25 | David Swift | £5,000.00 | Received | ||
18th Jul '25 | Peter Lawery | £5,000.00 | Received | ||
18th Jul '25 | Christopher Newman | £5,000.00 | Received | ||
18th Jul '25 | Munish Sharma | £2,000.00 | Received | ||
9th Jul '25 | Margaret Hepburn | £5,000.00 | Received | ||
9th Jul '25 | Hepburn Bio Care | £5,000.00 | Received | ✓ | Link |
9th Jul '25 | Laurent Sartran | £8,000.00 | Received | ||
9th Jul '25 | Derek Holder | £5,000.00 | Received | ||
9th Jul '25 | Benyamin Naeem Habib | £5,000.00 | Received | ||
18th Feb '25 | Great Yarmouth Racecourse | £500.00 | Received | ✓ | Link |
27th Jan '25 | Bolton Agnew | £20,000.00 | Received | ||
9th Sep '24 | Great Yarmouth Town Football Club | £500.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |