Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Jul 2024 | Labox Ltd | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
3rd Aug '24 | Steven Payne | £2,000.00 | Received | ||
3rd Aug '24 | Gitte Dawson | £5,000.00 | Received | ||
3rd Aug '24 | Adam Ward | £2,345.00 | Received | ||
2nd Aug '24 | Malcolm Hewson | £3,153.00 | Received | ||
2nd Aug '24 | Carolyn King | £3,000.00 | Received | ||
31st Jul '24 | Solutions Property Finder | £2,000.00 | Received | ✓ | Link |
31st Jul '24 | The Joseph Rowntree Reform Trust | £2,000.00 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |