Filed | Stock | Sector / Industry | Pur. £ | Current | P/L % | MPV | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None declared |
Since | Company | Role | Active | Companies House | |||
---|---|---|---|---|---|---|---|
None declared |
Filed | Donation Date | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|---|
26th Sep '24 | 25th Sep '24 | Balfour Beatty | £350.00 | Received | ✓ | Link |
11th Aug '24 | 10th Jul '24 | Manchester City Football Club | £888.00 | Received | ✓ | Link |
22nd Jul '24 | 22nd Jul '24 | Garry Lubner | £15,000.00 | Received | ||
19th Jul '24 | 19th Jul '24 | Seah | £1,975.00 | Received | ✓ | Link |
19th Jul '24 | 19th Jul '24 | Mr Clive Elliott | £7,000.00 | Received | ||
18th Jul '24 | 18th Jul '24 | Lord Kuldip Sahota of Telford | £2,475.00 | Received | ||
15th Jul '24 | 15th Jul '24 | GMB | £3,000.00 | Received |
Filed | Destination | Reason | Amount | |||||
---|---|---|---|---|---|---|---|---|
None declared |