Filed | Stock | Sector / Industry | Pur. £ | Current | P/L % | MPV | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None declared |
Since | Company | Role | Active | Companies House | |||
---|---|---|---|---|---|---|---|
None declared |
Filed | Donation Date | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|---|
17th Dec '24 | 3rd Dec '24 | National Theatre | £32.00 | Received | ✓ | Link |
17th Dec '24 | 12th Oct '24 | National Theatre | £140.00 | Received | ✓ | Link |
17th Dec '24 | 25th Mar '24 | National Theatre | £66.92 | Received | ✓ | Link |
11th Sep '24 | 2nd Sep '24 | Royal Opera House | £302.00 | Received | ✓ | |
14th Aug '24 | 25th Jul '24 | Warner Music | £500.00 | Received | ✓ | Link |
8th Jul '24 | 8th Jul '24 | Rockridge Partners | £2,000.00 | Received | ✓ | Link |
8th Jul '24 | 8th Jul '24 | Anthony George Watson | £2,000.00 | Received | ||
8th Jul '24 | 8th Jul '24 | Musicians Union | £5,000.00 | Received | ||
6th Mar '24 | 2nd Mar '24 | Uk Music | £3,000.00 | Received | ✓ | Link |
26th Feb '24 | 18th Feb '24 | Channel 4 | £3,160.00 | Received | ✓ | Link |
7th Dec '23 | 28th Nov '23 | Warner Bros Discovery | £500.00 | Received | ✓ | Link |
18th Sep '23 | 14th Sep '23 | Society Of London Theatre | £50.00 | Received | ✓ |
Filed | Destination | Reason | Amount | |||||
---|---|---|---|---|---|---|---|---|
None declared |