| Stock | Sector / Industry | P/L % | MPV |
||||
|---|---|---|---|---|---|---|---|
| None declared | |||||||
| Since | Company | Active | Companies House |
|---|---|---|---|
| Oct 2014 | Penguin Random House UK | ✓ | |
| Oct 2014 | General Management Committee | ✓ | |
| Jan 2016 | Guardian Media Group | ✓ | Link |
| Apr 2021 | Bertelsmann's UK Content Alliance | ✓ | |
| Jan 2022 |
|
Ceased 8th Apr '25 | |
| May 2024 |
|
Ceased 8th Apr '25 | |
| Jul 2024 |
|
Ceased 8th Apr '25 |
| Filed | Name | Amount | Type | Corporate | Companies House | |
|---|---|---|---|---|---|---|
| None declared | ||||||
| Filed | Destination | Amount | |||
|---|---|---|---|---|---|
| None declared | |||||