Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2010 | Bm Creative Management | ✓ | Link |
Apr 2010 |
|
Ceased 8th Apr '25 | |
Sep 2013 |
|
Ceased 4th Dec '23 | |
Sep 2013 |
|
Ceased 4th Dec '23 | |
Sep 2013 |
|
Ceased 8th Apr '25 | |
Jun 2015 |
|
Ceased 8th Apr '25 | |
Dec 2016 |
|
Ceased 4th Dec '23 | |
Aug 2017 |
|
Ceased 8th Apr '25 | |
Sep 2018 |
|
Ceased 9th May '25 | |
May 2020 |
|
Ceased 9th May '25 | |
May 2022 |
|
Ceased 8th Apr '25 | Link |
Sep 2023 |
|
Ceased 9th May '25 | |
May 2023 |
|
Ceased 8th Apr '25 | Link |
Sep 2023 |
|
Ceased 8th Apr '25 | |
Aug 2024 |
|
Ceased 8th Apr '25 | |
Mar 2025 |
|
Ceased 9th May '25 |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
2nd Aug '24 | Keir Starmer | £20,437.28 | Sent | ||
2nd Aug '24 | Liam Conlon | £10,000.00 | Sent | ||
29th Jul '24 | Angela Rayner | £3,550.00 | Sent | ||
29th Jul '24 | Angela Rayner | £3,550.00 | Sent | ||
22nd May '24 | Keir Starmer | £2,485.00 | Sent | ||
26th Apr '24 | Angela Rayner | £900.00 | Sent | ||
25th Apr '24 | Thangam Debbonaire | £5,000.00 | Sent | ||
24th Apr '24 | Keir Starmer | £16,200.00 | Sent | ||
24th Apr '24 | Keir Starmer | £16,200.00 | Sent | ||
15th Apr '24 | Angela Rayner | £8,250.00 | Sent | ||
26th Feb '24 | Keir Starmer | £6,000.00 | Sent | ||
17th Jan '24 | Angela Rayner | £1,250.00 | Sent | ||
11th Dec '23 | Bridget Phillipson | £4,000.00 | Sent | ||
8th Dec '23 | Bridget Phillipson | £10,000.00 | Sent | ||
16th Nov '23 | Angela Rayner | £8,500.00 | Sent | ||
7th Nov '23 | Mr David Lammy | £12,500.00 | Sent | ||
19th Oct '23 | Keir Starmer | £10,000.00 | Sent | ||
22nd Mar '23 | Dame Siobhain McDonagh | £1,200,000.00 | Sent |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |