| Stock | Sector / Industry | P/L % | MPV | 
                                ||||
|---|---|---|---|---|---|---|---|
| None declared | |||||||
| Since | Company | Active | Companies House | 
|---|---|---|---|
| Oct 2013 | Companies within the JCB Group | ✓ | |
| Oct 2013 | JCB Service | ✓ | |
| Oct 2013 | JC Bamford Excavators Limited | ✓ | |
| Oct 2013 | Jcb Research | ✓ | |
| Oct 2013 | JCB Farms Limited | ✓ | |
| Oct 2013 | JCB Earthmovers Limited | ✓ | |
| Oct 2013 | JC Bamford Investments | ✓ | |
| Oct 2013 | JCB Power Products Limited | ✓ | |
| Oct 2013 | JCB India Limited | ✓ | |
| Oct 2013 | Wootton Organic Wholesale Ltd | ✓ | |
| Oct 2013 | Bamford Collection | ✓ | Link | 
| Oct 2013 | Bamford | ✓ | Link | 
| Oct 2013 | Editallied | ✓ | Link | 
| Oct 2013 | Jcb Nano Technology | ✓ | |
| Oct 2013 | A C Bamford | ✓ | |
| Oct 2013 | A Bamford | ✓ | |
| Oct 2013 | C G Bamford | ✓ | |
| Oct 2013 | G H Bamford | ✓ | |
| Oct 2013 | J C Bamford | ✓ | |
| Oct 2013 | Nano Jcb | ✓ | |
| Oct 2013 | JCB Sitewear Limited | ✓ | |
| Oct 2013 | JCB Mini Excavators Limited | ✓ | |
| Oct 2013 | JCB Dump Trucks Limited | ✓ | |
| Oct 2013 | Bamfords | ✓ | Link | 
| Oct 2013 | JCB Attachments Ltd | ✓ | |
| Oct 2013 | JCB Limited | ✓ | |
| Oct 2013 | A Bamford Trading | ✓ | Link | 
| Oct 2013 | JCB Groundcare Limited | ✓ | |
| Oct 2013 | JCB International Limited | ✓ | |
| Oct 2013 | Bamford Architecture | ✓ | Link | 
| Oct 2013 | Bamford Home | ✓ | Link | 
| Oct 2013 | JCB Equipment Limited | ✓ | |
| Oct 2013 | 
                                                                                     | 
                                    
                                    Ceased 8th Apr '25 | |
| Oct 2013 | 
                                                                                     | 
                                    
                                    Ceased 8th Apr '25 | |
| Oct 2013 | 
                                                                                     | 
                                    
                                    Ceased 21st Jun '23 | |
| Feb 2015 | Daylesford Organic | ✓ | Link | 
| Feb 2015 | Daylesford Organic Farms | ✓ | Link | 
| Feb 2015 | 
                                                                                     | 
                                    
                                    Ceased 8th Apr '25 | |
| Feb 2015 | 
                                                                                     | 
                                    
                                    Ceased 8th Apr '25 | |
| Jun 2017 | 
                                                                                     | 
                                    
                                    Ceased 8th Apr '25 | Link | 
| Jun 2017 | 
                                                                                     | 
                                    
                                    Ceased 8th Apr '25 | |
| Feb 2018 | 
                                                                                     | 
                                    
                                    Ceased 8th Apr '25 | Link | 
| May 2018 | 
                                                                                     | 
                                    
                                    Ceased 8th Apr '25 | |
| May 2018 | 
                                                                                     | 
                                    
                                    Ceased 8th Apr '25 | |
| Jul 2020 | Jcb Green Hydrogen | ✓ | |
| Jul 2020 | Jcb Hydrogen Energy | ✓ | |
| Jul 2020 | Jcb Hydrogen | ✓ | |
| Jul 2020 | Bamford Hydrogen | ✓ | Link | 
| Jul 2020 | Bamford Green Hydrogen | ✓ | Link | 
| Jul 2020 | JCB Group Holdings SARL | ✓ | |
| Apr 2021 | 
                                                                                     | 
                                    
                                    Ceased 20th Jul '23 | |
| Sep 2021 | Bamford Blue Hydrogen | ✓ | Link | 
| Sep 2021 | Bamford Gold Hydrogen | ✓ | Link | 
| Sep 2021 | Bamford Pure Hydrogen | ✓ | Link | 
| Dec 2021 | 
                                                                                     | 
                                    
                                    Ceased 8th Apr '25 | |
| Jul 2023 | JCB Hydrapower Limited | ✓ | |
| Jul 2023 | JCB Hydropower Limited | ✓ | 
| Filed | Name | Amount | Type | Corporate | Companies House | |
|---|---|---|---|---|---|---|
| None declared | ||||||
| Filed | Destination | Amount | |||
|---|---|---|---|---|---|
| None declared | |||||