Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2010 | Africa Matters | ✓ | Link |
Apr 2010 | Switzerland | ✓ | |
Apr 2010 | WaterAid | ✓ | |
Apr 2010 | Hives Save Lives Africa | ✓ | |
Dec 2016 | Africa Matters | ✓ | Link |
Oct 2016 | Sentebale | ✓ | |
Dec 2016 | The Chalker Foundation for Africa and Director of associated company | ✓ | |
May 2018 | Royal Geographical Society | ✓ | |
Dec 2018 | The Liliesleaf Trust UK | ✓ | |
Aug 2020 | The Chalker Foundation for Africa | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |