Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Nov 2015 |
|
Ceased 8th Apr '25 | Link |
Nov 2015 |
|
Ceased 8th Apr '25 | |
Nov 2015 |
|
Ceased 8th Apr '25 | |
Jun 2017 |
|
Ceased 6th Jan '25 | |
Aug 2020 |
|
Ceased 8th Apr '25 |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
19th Jun '18 | From to time the member receives hospitality from the All-Party Parliamentary Group on Japan which over the course of the calendar year exceeds the registration threshold of £300 | £300.00 | Received | ||
13th Sep '16 | From to time the member receives hospitality from the All-Party Parliamentary Group on Defence and Security Issues | £300.00 | Received | ||
27th Nov '15 | Honorary life membership of National Liberal Club | £0.00 | Received | ||
27th Nov '15 | Emeritus membership of the Reform Club, London | £0.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |