Tom Gordon

Commons / Liberal democrat / Harrogate and Knaresborough

Tom Gordon Profile Image

Tom Gordon is the Liberal Democrat MP for Harrogate and Knaresborough, and has been an MP continually since 4 July 2024.

Subscribe to updates

Filed Stock Sector / Industry Pur. £ Current P/L % MPV*
None declared
* Minimum Potential Value based on £70,000.00 invested at time of declaration.

** Interest ceased/exited on filed date.
Since Company Role Active Companies House
None declared
Filed Donation Date Name Amount Type Corporate Companies House
16th Oct '25 25th May '25 Armed Forces Parliamentary Trust £799.82 Received
20th Sep '24 18th Sep '24 The Harrogate Club £660.00 Received
1st Aug '24 1st Aug '24 Matthew Oakeshott £5,000.00 Received
1st Aug '24 1st Aug '24 Mark Petterson £2,500.00 Received
1st Aug '24 1st Aug '24 Matthew Taylor £5,000.00 Received
1st Aug '24 1st Aug '24 Carl Michel £2,000.00 Received
1st Aug '24 1st Aug '24 Philip Broadbank £5,000.00 Received
1st Aug '24 1st Aug '24 Howard Marshall £3,000.00 Received
1st Aug '24 1st Aug '24 Jeanette Marshall £2,000.00 Received
1st Aug '24 1st Aug '24 Anne Jones £2,000.00 Received
1st Aug '24 1st Aug '24 Stephen Jones £9,000.00 Received
1st Aug '24 1st Aug '24 Michael McHugh £3,000.00 Received
1st Aug '24 1st Aug '24 Mark Lord £10,000.00 Received
Filed Destination Reason Amount
16th Oct '25 Brunei To undertake a visit as part of my participation in the Armed Forces Parliamentary Scheme. £799.82