Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
4th Sep '25 | Wolverhampton Wanderers Foundation | £120.00 | Received | ||
4th Sep '25 | Wolverhampton Wanderers Foundation | £885.00 | Received | ||
2nd Aug '25 | Premier League | £700.00 | Received | ✓ | Link |
23rd Jul '25 | Premier League | £600.00 | Received | ✓ | Link |
22nd Jul '24 | Mrs Ravinder Kaur Juss | £5,000.00 | Received | ||
22nd Jul '24 | GMB Midlands | £5,000.00 | Received | ||
22nd Jul '24 | Thompson's Solicitors | £2,000.00 | Received | ✓ | |
22nd Jul '24 | Philip & Anne-Marie Walker | £2,801.27 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |