Alan Mak

Commons / Conservative / Havant

Alan Mak Profile Image

Alan Mak is the Conservative MP for Havant, and has been an MP continually since 7 May 2015.

Subscribe to updates

Filed Stock Sector / Industry Pur. £ Current P/L % MPV*
None declared
* Minimum Potential Value based on £70,000.00 invested at time of declaration.

** Interest ceased/exited on filed date.
Since Company Role Active Companies House
None declared
Filed Donation Date Name Amount Type Corporate Companies House
23rd Sep '25 4th Sep '25 Körber-Stiftung £317.00 Received
19th Sep '25 19th Sep '25 Yasin Al-Gailani £5,000.00 Received
15th Sep '25 23rd Aug '25 The Royal Edinburgh Military Tattoo £864.00 Received Link
11th Aug '25 6th Aug '25 Graham Edwards £8,500.00 Received
29th Jul '25 28th Jul '25 Michael Ashcroft £7,500.00 Received
24th Jul '25 30th Jun '25 Chevening Industries £11,705.27 Received Link
15th Jul '25 15th Jul '25 David Smyth £2,500.00 Received
11th Jul '25 10th Jul '25 Damon de Laszlo £5,000.00 Received
9th Jul '25 7th Jul '25 Chris Wood £17,500.00 Received
9th Jul '25 8th Jul '25 Yan Huo £20,000.00 Received
6th Jul '25 6th Jul '25 Lord Fink £5,000.00 Received
22nd Jun '25 11th Jun '25 Outward Capital £1,641.32 Received
19th Jun '25 9th Jun '25 Informa Telecoms & Media £2,085.00 Received Link
15th Jun '25 13th Jun '25 Polyseam £5,000.00 Received Link
22nd May '25 21st May '25 Oluwole Kolade £5,000.00 Received
27th Apr '25 4th Apr '25 Konrad-Adenauer-Stiftung £1,012.71 Received
13th Apr '25 11th Apr '25 Polyseam £5,000.00 Received Link
5th Nov '24 13th Oct '24 Langstone Quays £4,907.00 Received Link
29th Jul '24 14th Jun '24 James Chen £5,000.00 Received
29th Jul '24 18th Jun '24 & I Generators £5,000.00 Received Link
29th Jul '24 25th Jun '24 Doran & Sons £3,000.00 Received Link
29th Jul '24 29th May '24 Wei Wu £5,000.00 Received
29th Jul '24 29th May '24 Andrew Law £10,000.00 Received
29th Jul '24 26th Jul '24 Ipgl £2,000.00 Received
14th May '24 2nd May '24 Graham Edwards £10,000.00 Received
14th May '24 19th Apr '24 Konrad-Adenauer-Stiftung £811.19 Received
16th Apr '24 16th Apr '24 Andrew Law £5,000.00 Received
16th Apr '24 16th Apr '24 Yan Huo £20,000.00 Received
2nd Apr '24 27th Mar '24 Firefly Capital £5,000.00 Received Link
2nd Apr '24 18th Mar '24 Chevening Industries £5,000.00 Received Link
11th Mar '24 11th Mar '24 Clerewell £2,500.00 Received Link
11th Mar '24 7th Mar '24 Oluwole Kolade £4,000.00 Received
11th Mar '24 23rd Feb '24 Lord Hintze £2,000.00 Received
21st Feb '24 21st Feb '24 Michael Davis £5,000.00 Received
21st Feb '24 21st Feb '24 Steven Schrier £10,000.00 Received
21st Feb '24 21st Feb '24 Polyseam £10,000.00 Received Link
5th Feb '24 5th Feb '24 Lord Fink £2,000.00 Received
5th Feb '24 5th Feb '24 Damon de Laszlo £5,000.00 Received
5th Feb '24 5th Feb '24 Andrew Law £5,000.00 Received
28th Jun '23 22nd Jun '23 Franco-British Council £594.42 Received
24th Apr '23 18th Apr '23 Yan Huo £10,000.00 Received
Filed Destination Reason Amount
23rd Sep '25 Portugal Attendance at defence and foreign policy conference £317.00
27th Apr '25 Italy Conference attendance. £1,012.71
14th May '24 Germany Conference attendance. £811.19
28th Jun '23 Paris, France Participation in Franco-British Young Leaders programme, including meetings with French Parliamen... £594.42