Stock | Sector / Industry | P/L % | MPV |
|
---|---|---|---|---|
![]() |
NWG
Natwest Group |
Financial Services / Banks - Regional | 120.16% | £154,110.23 |
GPM.L
Golden Prospect Precious Metals |
55.04% | £108,530.25 | ||
MVI.L
Marwyn Value Investors |
Financial Services / Asset Management | 28.42% | £89,894.74 | |
ATAI
Atai Life Sciences |
Healthcare / Biotechnology | 17.82% | £82,471.26 | |
![]() |
OMU.L
Old Mutual |
Financial Services / Insurance - Life | 6.77% | £74,742.16 |
GCL.L
Geiger Counter |
Financial Services / Asset Management | 3.96% | £72,769.23 | |
![]() |
IVN.TO
Ivanhoe Mines |
Basic Materials / Other Industrial Metals & Mining | -8.78% | £63,856.54 |
MYNA
Mynaric |
Technology / Communication Equipment | -96.11% | £2,724.40 | |
AFMD
Affimed |
Healthcare / Biotechnology | -99.91% | £66.04 |
Since | Company | Active | Companies House |
---|---|---|---|
Dec 2022 |
|
Ceased 2nd Apr '24 | Link |
Dec 2022 |
|
Ceased 8th Apr '25 | |
Dec 2022 |
|
Ceased 8th Apr '25 | |
Dec 2022 |
|
Ceased 8th Apr '25 | |
Dec 2022 |
|
Ceased 8th Apr '25 | Link |
Dec 2022 |
|
Ceased 8th Apr '25 | |
Dec 2022 |
|
Ceased 8th Apr '25 | |
Dec 2022 |
|
Ceased 22nd Jan '25 | |
Dec 2022 |
|
Ceased 8th Apr '25 | |
Dec 2022 |
|
Ceased 8th Apr '25 | |
Dec 2022 |
|
Ceased 8th Apr '25 | |
Dec 2022 |
|
Ceased 8th Apr '25 | |
May 2023 |
|
Ceased 8th Apr '25 | Link |
May 2023 |
|
Ceased 8th Apr '25 | |
Feb 2023 |
|
Ceased 8th Apr '25 | |
Apr 2024 |
|
Ceased 8th Apr '25 | Link |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
2nd Aug '24 | Alison Griffiths | £2,500.00 | Sent | ||
30th Jul '24 | Sir Iain Duncan Smith | £5,000.00 | Sent | ||
10th Jul '24 | Claire Coutinho | £2,000.00 | Sent | ||
25th Apr '24 | Mr Gagan Mohindra | £2,000.00 | Sent | ||
2nd Apr '24 | Damien Moore | £2,500.00 | Sent | ||
28th Mar '24 | Alicia Kearns | £1,000.00 | Sent | ||
21st Mar '24 | Chris Green | £2,000.00 | Sent | ||
19th Mar '24 | Simon Fell | £2,000.00 | Sent | ||
19th Mar '24 | John Stevenson | £5,000.00 | Sent | ||
15th Mar '24 | Sir Jake Berry | £5,000.00 | Sent | ||
15th Mar '24 | Sir Jake Berry | £5,000.00 | Sent | ||
15th Mar '24 | Holly Mumby-Croft | £2,000.00 | Sent | ||
11th Mar '24 | Alan Mak | £2,000.00 | Sent | ||
6th Mar '24 | Nick Fletcher | £2,500.00 | Sent | ||
5th Mar '24 | Sir Simon Clarke | £2,500.00 | Sent | ||
6th Feb '24 | Craig Williams | £3,000.00 | Sent | ||
4th Jan '24 | Claire Coutinho | £2,000.00 | Sent | ||
19th Dec '23 | Tom Tugendhat | £3,000.00 | Sent | ||
28th Nov '23 | James Heappey | £3,000.00 | Sent | ||
6th Nov '23 | Penny Mordaunt | £3,000.00 | Sent | ||
31st Oct '23 | Steve Barclay | £3,000.00 | Sent | ||
30th Oct '23 | Sir Robert Buckland | £2,000.00 | Sent | ||
30th Oct '23 | Robert Halfon | £2,000.00 | Sent | ||
30th Oct '23 | Grant Shapps | £3,000.00 | Sent | ||
26th Oct '23 | Mark Garnier | £2,000.00 | Sent | ||
23rd Oct '23 | Lee Anderson | £3,000.00 | Sent | ||
23rd Oct '23 | Sir Jake Berry | £3,000.00 | Sent | ||
23rd Oct '23 | Sir Iain Duncan Smith | £2,000.00 | Sent |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |