Filed | Stock | Sector / Industry | Pur. £ | Current | P/L % | MPV | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None declared |
Since | Company | Role | Active | Companies House | |||
---|---|---|---|---|---|---|---|
None declared |
Filed | Donation Date | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|---|
28th May '24 | 24th May '24 | Sir John Hall | £5,000.00 | Received | ||
24th May '24 | 24th May '24 | Gary Lydiate | £10,000.00 | Received | ||
24th May '24 | 24th May '24 | David Franks | £5,000.00 | Received | ||
10th May '24 | 9th May '24 | Mark Antonopoulos | £2,500.00 | Received | ||
5th Apr '24 | 4th Apr '24 | Gary Lydiate | £10,000.00 | Received | ||
2nd Apr '24 | 23rd Jan '24 | Middlesbrough Football Club | £250.00 | Received | ✓ | Link |
2nd Apr '24 | 16th Mar '24 | Middlesbrough Football Club | £250.00 | Received | ✓ | Link |
2nd Apr '24 | 27th Mar '24 | Aquind | £5,000.00 | Received | ✓ | Link |
22nd Mar '24 | 16th Mar '24 | Steve Gibson | £350.00 | Received | ||
15th Mar '24 | 13th Mar '24 | Business Fore | £2,500.00 | Received | ||
5th Mar '24 | 1st Mar '24 | Lord Hintze | £2,500.00 | Received | ||
28th Feb '24 | 28th Feb '24 | David Franks | £2,000.00 | Received | ||
31st Jan '24 | 31st Jan '24 | Gary Lydiate | £10,000.00 | Received | ||
17th Jan '24 | 15th Jan '24 | Aquind | £5,000.00 | Received | ✓ | Link |
21st Nov '23 | 16th Nov '23 | Sir John Hall | £5,000.00 | Received | ||
20th Nov '23 | 16th Nov '23 | J C Bamford Excavators | £40,000.00 | Received | ✓ | Link |
25th Oct '23 | 19th Oct '23 | Business Fore | £5,000.00 | Received | ||
23rd Oct '23 | 12th Oct '23 | Mark Antonopoulos | £5,000.00 | Received | ||
4th Jul '23 | 30th Jun '23 | Gary Lydiate | £10,000.00 | Received | ||
10th May '23 | 14th Apr '23 | Middlesbrough Football Club | £250.00 | Received | ✓ | Link |
10th May '23 | 4th Feb '23 | Middlesbrough Football Club | £250.00 | Received | ✓ | Link |
10th May '23 | 9th May '23 | Jon Moynihan | £3,500.00 | Received |
Filed | Destination | Reason | Amount | |||||
---|---|---|---|---|---|---|---|---|
None declared |