Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
4th Apr '25 | Dignity In Dying | £744.36 | Received | ✓ | Link |
3rd Dec '24 | Dignity In Dying | £1,109.40 | Received | ✓ | Link |
21st Nov '24 | Dignity In Dying | £1,591.20 | Received | ✓ | Link |
21st Nov '24 | Dignity In Dying | £1,591.20 | Received | ✓ | Link |
15th Apr '24 | The Football Association | £476.00 | Received | ✓ | Link |
15th Apr '24 | The Huddersfield Town Association Football Club | £230.00 | Received | ✓ | Link |
15th Apr '24 | The Huddersfield Town Association Football Club | £316.20 | Received | ✓ | Link |
10th Apr '24 | Labour Together | £10,000.00 | Received | ✓ | |
9th Apr '24 | James Flinders | £10,000.00 | Received | ||
28th Feb '24 | The Football Association | £476.00 | Received | ✓ | Link |
14th Nov '23 | Radio Sangam | £2,000.00 | Received | ✓ | Link |
7th Sep '23 | Zurich Insurance | £2,224.50 | Received | ✓ | Link |
26th May '23 | Daniel Hughes | £500.00 | Received | ||
6th Sep '21 | Lner | £301.00 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |