The Football Association / (#00077797)

Filed Shareholder Pur. £ P/L % MPV*
None declared
* Minimum Potential Value based on £70,000.00 invested at time of declaration.

** Interest ceased/exited on filed date.
Filed Director Role Active
None declared
Filed Donation Date Recipient Amount Type
13-Jun-2025 17 May 2025 Jade Botterill Jade Botterill £496.00 Sent
22-May-2025 27 Apr 2025 Michael Payne Michael Payne £550.00 Sent
21-May-2025 18 May 2025 Matt Bishop Matt Bishop £470.00 Sent
20-May-2025 17 May 2025 Mr Louie French Mr Louie French £496.00 Sent
09-May-2025 26 Apr 2025 Mr Paul Kohler Mr Paul Kohler £494.36 Sent
02-May-2025 27 Apr 2025 Michelle Welsh Michelle Welsh £550.00 Sent
01-May-2025 26 Apr 2025 Steve Reed Steve Reed £494.36 Sent
25-Apr-2025 04 Apr 2025 Karin Smyth Karin Smyth £410.00 Sent
10-Apr-2025 04 Apr 2025 Kerry McCarthy Kerry McCarthy £615.00 Sent
08-Apr-2025 04 Apr 2025 Matt Bishop Matt Bishop £410.00 Sent
02-Apr-2025 24 Mar 2025 Bob Blackman Bob Blackman £494.00 Sent
02-Apr-2025 21 Mar 2025 Bob Blackman Bob Blackman £630.00 Sent
27-Mar-2025 24 Mar 2025 Matt Vickers Matt Vickers £494.00 Sent
07-Mar-2025 26 Feb 2025 Munira Wilson Munira Wilson £450.00 Sent
09-Dec-2024 30 Nov 2024 Linsey Farnsworth Linsey Farnsworth £500.00 Sent
06-Nov-2024 10 Oct 2024 Mr Louie French Mr Louie French £590.00 Sent
03-Oct-2024 15 Aug 2024 Peter Kyle Peter Kyle £584.00 Sent
15-Sep-2024 15 Aug 2024 Keir Starmer Keir Starmer £598.00 Sent
02-Sep-2024 15 Aug 2024 Ed Davey Ed Davey £584.00 Sent
23-Aug-2024 15 Aug 2024 Bridget Phillipson Bridget Phillipson £522.54 Sent
16-Aug-2024 15 Aug 2024 Wes Streeting Wes Streeting £1,160.00 Sent
29-Jul-2024 25 May 2024 Justin Madders Justin Madders £388.00 Sent
11-Jul-2024 25 May 2024 Lucy Powell Lucy Powell £400.00 Sent
11-Jul-2024 25 May 2024 Lucy Powell Lucy Powell £100.00 Sent
28-May-2024 25 May 2024 Jonathan Reynolds Jonathan Reynolds £338.00 Sent
15-May-2024 12 May 2024 Munira Wilson Munira Wilson £600.00 Sent
23-Apr-2024 26 Mar 2024 Julie Elliott Julie Elliott £476.00 Sent
15-Apr-2024 26 Mar 2024 Kim Leadbeater Kim Leadbeater £476.00 Sent
04-Apr-2024 23 Mar 2024 Steve Reed Steve Reed £500.00 Sent
28-Mar-2024 26 Mar 2024 Munira Wilson Munira Wilson £476.00 Sent
04-Mar-2024 25 Feb 2024 Preet Kaur Gill Preet Kaur Gill £476.00 Sent
28-Feb-2024 25 Feb 2024 Kim Leadbeater Kim Leadbeater £476.00 Sent
26-Feb-2024 25 Feb 2024 Nick Thomas-Symonds Nick Thomas-Symonds £476.00 Sent
12-Oct-2023 22 Sep 2023 Kate Osborne Kate Osborne £240.00 Sent
31-May-2023 14 May 2023 Dawn Butler Dawn Butler £389.80 Sent
19-May-2023 14 May 2023 Kate Osborne Kate Osborne £584.70 Sent
19-May-2023 22 Apr 2023 Mr Toby Perkins Mr Toby Perkins £460.00 Sent
18-May-2023 14 May 2023 Mr Robin Walker Mr Robin Walker £340.00 Sent
17-May-2023 14 May 2023 Munira Wilson Munira Wilson £340.00 Sent
09-May-2023 23 Apr 2023 Paul Scully Paul Scully £418.00 Sent
03-May-2023 22 Apr 2023 Lucy Powell Lucy Powell £600.00 Sent
24-Apr-2023 23 Apr 2023 Peter Kyle Peter Kyle £400.00 Sent
24-Apr-2023 22 Apr 2023 Jonathan Reynolds Jonathan Reynolds £466.00 Sent