Filed | Stock | Sector / Industry | Pur. £ | Current | P/L % | MPV | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None declared |
Since | Company | Role | Active | Companies House | |||
---|---|---|---|---|---|---|---|
None declared |
Filed | Donation Date | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|---|
9th Dec '24 | 30th Nov '24 | The Football Association | £500.00 | Received | ✓ | Link |
31st Jul '24 | 12th Jan '24 | Amber Valley Labour Group | £3,500.00 | Received | ||
31st Jul '24 | 3rd Apr '24 | Labour Together | £10,000.00 | Received | ✓ | |
31st Jul '24 | 22nd Jan '24 | John Kirkland | £5,000.00 | Received | ||
31st Jul '24 | 31st Jul '24 | UNISON | £1,946.97 | Received | ||
31st Jul '24 | 31st Jul '24 | UNISON | £2,000.00 | Received |
Filed | Destination | Reason | Amount | |||||
---|---|---|---|---|---|---|---|---|
None declared |