Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
9th Jul '25 | Lord Forteviot | £2,500.00 | Received | ||
7th Jul '25 | Fylde Borough Council | £400.00 | Received | ||
5th Feb '25 | D-tec International | £2,500.00 | Received | ✓ | Link |
24th Jul '24 | Colin Shenton | £5,000.00 | Received | ||
24th Jul '24 | James Berry | £2,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |