Filed | Stock | Sector / Industry | Pur. £ | Current | P/L % | MPV | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None declared |
Since | Company | Role | Active | Companies House | |||
---|---|---|---|---|---|---|---|
None declared |
Filed | Donation Date | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|---|
9th May '25 | 8th May '25 | Robert Jenrick | £15,000.00 | Sent | ||
26th Nov '24 | 8th Nov '24 | Robert Jenrick | £20,000.00 | Sent | ||
25th Aug '24 | 2nd Aug '24 | Priti Patel | £10,000.00 | Sent | ||
5th Aug '24 | 5th Aug '24 | Robert Jenrick | £15,000.00 | Sent | ||
16th Apr '24 | 16th Apr '24 | Craig Williams | £5,000.00 | Sent | ||
19th Mar '24 | 19th Mar '24 | Matt Vickers | £16,000.00 | Sent | ||
27th Feb '24 | 6th Feb '24 | Shaun Bailey | £10,000.00 | Sent | ||
15th Feb '24 | 15th Feb '24 | Claire Coutinho | £10,000.00 | Sent | ||
5th Feb '24 | 5th Feb '24 | James Daly | £10,000.00 | Sent | ||
19th Sep '23 | 19th Sep '23 | Jacob Young | £15,000.00 | Sent | ||
1st Sep '23 | 1st Sep '23 | Sir Conor Burns | £5,000.00 | Sent | ||
30th Aug '23 | 30th Aug '23 | Craig Williams | £5,000.00 | Sent | ||
8th Aug '23 | 8th Aug '23 | Lee Rowley | £5,000.00 | Sent | ||
26th Jul '23 | 26th Jul '23 | Paul Maynard | £5,000.00 | Sent |
Filed | Destination | Reason | Amount | |||||
---|---|---|---|---|---|---|---|---|
None declared |