Robert Jenrick

Commons / Conservative / Newark

Robert Jenrick Profile Image

The Rt Hon Robert Jenrick is the Conservative MP for Newark, and has been an MP continually since 5 June 2014. He currently undertakes the role of Shadow Secretary of State for Justice.

Subscribe to updates

Filed Stock Sector / Industry Pur. £ Current P/L % MPV*
None declared
* Minimum Potential Value based on £70,000.00 invested at time of declaration.

** Interest ceased/exited on filed date.
Since Company Role Active Companies House
None declared
Filed Donation Date Name Amount Type Corporate Companies House
27th Aug '25 26th Aug '25 West End Medical Practice £10,000.00 Received Link
25th Jul '25 23rd Jul '25 Fergus Hall £10,000.00 Received
3rd Jun '25 29th May '25 Michael Cohen £15,000.00 Received
9th May '25 8th May '25 Lord Forteviot £15,000.00 Received
15th Apr '25 31st Mar '25 Attestor £25,000.00 Received Link
26th Nov '24 8th Nov '24 Lord Forteviot £20,000.00 Received
26th Nov '24 1st Nov '24 Mr Marcus Jones £1,740.00 Received
26th Nov '24 4th Nov '24 Mr Marcus Jones £1,320.00 Received
7th Nov '24 28th Oct '24 Firefly Capital £15,000.00 Received Link
7th Nov '24 31st Oct '24 Arjuna Sivananthan £2,500.00 Received
7th Nov '24 30th Oct '24 Access Industries £20,000.00 Received Link
7th Nov '24 29th Oct '24 Northcote Street £1,000.00 Received Link
31st Oct '24 10th Oct '24 Philip Ullmann £30,000.00 Received
31st Oct '24 11th Oct '24 Philip Ullmann £20,000.00 Received
31st Oct '24 9th Oct '24 Colin Moynihan £2,500.00 Received
31st Oct '24 10th Oct '24 Michael Wade £5,000.00 Received
31st Oct '24 10th Oct '24 Access Industries £25,000.00 Received Link
31st Oct '24 10th Oct '24 Joseph Jack Davidson £25,000.00 Received
31st Oct '24 10th Oct '24 Jonathan Marland £10,000.00 Received
31st Oct '24 14th Oct '24 David Lonsdale £25,000.00 Received
31st Oct '24 17th Oct '24 David Ross £10,000.00 Received
31st Oct '24 17th Oct '24 Michael Wilson £5,000.00 Received
31st Oct '24 18th Oct '24 Bridgford £5,000.00 Received Link
31st Oct '24 18th Oct '24 Jonathan Graves £4,000.00 Received
31st Oct '24 21st Oct '24 Daniel Green £25,000.00 Received
31st Oct '24 21st Oct '24 West End Medical Practice £10,000.00 Received Link
31st Oct '24 22nd Oct '24 The Rh Group £5,000.00 Received Link
31st Oct '24 24th Oct '24 Chester Finance & Leasing £10,000.00 Received Link
31st Oct '24 24th Oct '24 Attestor £10,000.00 Received Link
31st Oct '24 13th Oct '24 Martin Shenfield £1,000.00 Received
31st Oct '24 19th Aug '24 Martin Shenfield £1,500.00 Received
31st Oct '24 30th Jul '24 Michael Wade £1,499.00 Received
31st Oct '24 14th Oct '24 Arjuna Sivananthan £2,500.00 Received
30th Oct '24 25th Oct '24 G International £30,000.00 Received Link
24th Oct '24 2nd Oct '24 Benjamin Hoskin £25,000.00 Received
17th Oct '24 29th Sep '24 Richard Girling £5,000.00 Received
1st Oct '24 26th Sep '24 Access Industries £25,000.00 Received Link
1st Oct '24 27th Sep '24 Henry Keswick £30,000.00 Received
23rd Sep '24 20th Sep '24 Fergus Hall £25,000.00 Received
19th Sep '24 28th Aug '24 Jenna Littler £16,876.51 Received
19th Sep '24 12th Sep '24 Colin Moynihan £2,500.00 Received
19th Sep '24 13th Sep '24 Brian Kingham £5,000.00 Received
19th Sep '24 16th Sep '24 Ero Solutions £5,000.00 Received Link
19th Sep '24 17th Sep '24 The Spott Fitness £25,000.00 Received Link
5th Sep '24 28th Aug '24 Quantum Pacific Uk £35,000.00 Received Link
5th Sep '24 27th Aug '24 Daniel Green £20,000.00 Received
27th Aug '24 15th Aug '24 Zahawi & Zahawi £20,000.00 Received Link
22nd Aug '24 21st Aug '24 Mary Lonsdale £25,000.00 Received
22nd Aug '24 22nd Aug '24 Richard Girling £5,000.00 Received
21st Aug '24 20th Aug '24 Northcote Street £10,000.00 Received Link
14th Aug '24 14th Aug '24 David Naylor-Leyland £10,000.00 Received
12th Aug '24 23rd Jul '24 The Spott Fitness £25,000.00 Received Link
8th Aug '24 7th Aug '24 Andrew Brannon £5,000.00 Received
5th Aug '24 5th Aug '24 Lord Forteviot £15,000.00 Received
31st Jul '24 14th Jun '24 The Rh Group £3,091.20 Received Link
29th Jul '24 11th Jul '24 Simon Atrill £2,500.00 Received
29th Jul '24 16th Jul '24 Joseph Jack Davidson £20,000.00 Received
29th Jul '24 25th Jun '24 Mr Paul Haggar £10,000.00 Received
25th Jul '24 22nd Jul '24 The Spott Fitness £25,000.00 Received Link
11th Jul '24 17th Jun '24 Mr James Sumsion £2,000.00 Received
11th Jul '24 2nd Jul '24 The Spott Fitness £25,000.00 Received Link
11th Jul '24 25th Jun '24 International Export Packers £2,500.00 Received Link
14th May '24 7th May '24 Financial Recovery Technologies £10,000.00 Received Link
13th May '24 30th Apr '24 Firefly Digital £5,000.00 Received Link
24th Apr '24 3rd Apr '24 Quantum Pacific Uk £35,000.00 Received Link
8th Jan '24 3rd Jan '24 Conservative Friends Of Israel £1,700.00 Received Link
Filed Destination Reason Amount
8th Jan '24 Israel Fact finding political delegation. £1,700.00